- Ficha Técnica - 748.51 Kb Descarregar
| Portes grátis para encomendas superiores a 90€ | |

| Belt-pack | |
| Batteries | 2 x LR6/AA/UM3 1.5 V |
| Battery life time | Approx. 15 hr |
| Modulation | FM frequency modulation |
| Frequency selection | PLL synthesized control |
| Frequency range | 722 to 746 MHz |
| Channels | 193 channels (in steps of 125 kHz) |
| Frequency stability | ±0.005% |
| Stability | ±10 kHz |
| Frequency deviation | ±48 kHz |
| S/N ratio | >102 dB |
| RF output | 10 mW |
| Spurious rejection | >60 dBc |
| Dynamic range | >110 dB |
| Frequency response | 50 Hz to 15 kHz |
| Squelch | Pilot tone & noise mute |
| Lavalier microphone | |
| Connector | Mini XLR (tiny QG) |
| Frequency range | 100 Hz to 12 kHz |
| Polar pattern | Cardioid |
| Sensitivity (at 1 kHz) | -70 dB ± 3 dB |
| Impedance | 2.2 kohm ±30% |
| Max SPL for 1% THD | 130 dB (SPL) |
| Belt-pack | |
| Dimensions (H x W x D)(without antenna) | 105 x 78 x 34 mm(4.13 x 3.07 x 1.34 in) |
| Color | Charcoal |
| Weight | 176 g (0.38 lb) |
| Antenna | Flexible |
| Lavalier microphone | |
| Dimensions (L x D) | 30 x 16 mm(1.18 x 0.63 in) |
| Color | Charcoal |
| Weight | 20 g (0.04 lb) |
| Cable length | 1 m (39.37 in) |
| Operating temperature | -25 °C to +55 °C(-13 °F to +131 °F) |
| Storage and transport temperature | -40 °C to +70 °C(-40 °F to +158 °F) |
| Relative humidity | <95% |